[smc-discuss] [Git][smc/meera-tamil][latin] Simplify the latin glyphs points

Santhosh Thottingal gitlab at mg.gitlab.com
Sat Dec 5 03:20:13 PST 2015


Santhosh Thottingal pushed to branch latin at SMC / Meera-Tamil


Commits:
00dcc1d4 by Santhosh Thottingal at 2015-12-05T16:49:45Z
Simplify the latin glyphs points

- - - - -


2 changed files:

- MeeraTamil.sfd
- tests/index.html


Changes:

=====================================
MeeraTamil.sfd
=====================================
--- a/MeeraTamil.sfd
+++ b/MeeraTamil.sfd
@@ -21,7 +21,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1339233494
-ModificationTime: 1449309464
+ModificationTime: 1449314287
 OS2TypoAscent: 0
 OS2TypoAOffset: 1
 OS2TypoDescent: 0
@@ -36,6 +36,10 @@ HheadAOffset: 1
 HheadDescent: 0
 HheadDOffset: 1
 OS2Vendor: 'PfEd'
+Lookup: 4 0 0 "akhnAkhandinTamillookup1" { "akhnAkhandinTamillookup1 subtable"  } ['akhn' ('tml2' <'dflt' > 'taml' <'dflt' 'TAM ' > 'DFLT' <'dflt' > ) ]
+Lookup: 4 0 0 "halfformSubstitutionlookup5" { "halfformSubstitutionlookup5 subtable"  } ['half' ('tml2' <'dflt' > 'taml' <'dflt' 'TAM ' > 'DFLT' <'dflt' > ) ]
+Lookup: 4 0 0 "pstsPostBaseSubstitutionslookup" { "pstsPostBaseSubstitutionslookup subtable"  } ['psts' ('tml2' <'dflt' > 'taml' <'dflt' 'TAM ' > 'DFLT' <'dflt' > ) ]
+Lookup: 4 0 0 "halnHalantFormsinTamillookup4" { "halnHalantFormsinTamillookup4 subtable"  } ['haln' ('tml2' <'dflt' > 'taml' <'dflt' 'TAM ' > 'DFLT' <'dflt' > ) ]
 MarkAttachClasses: 1
 DEI: 91125
 LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "" "" "Digitized data copyright (c) 2012-2014, Meera Tamil contributors,+AAoA-with reserved font name +ACIA-Meera Tamil+ACIA.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE."
@@ -46,7 +50,7 @@ NameList: Adobe Glyph List
 DisplaySize: -48
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 32 32 12
+WinInfo: 0 32 12
 BeginPrivate: 0
 EndPrivate
 BeginChars: 66581 413
@@ -3531,6 +3535,8 @@ SplineSet
  512 446 l 2
  414 446 364 414 364 346 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_ka ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_ka ta_virama
 LCarets2: 1 0
 EndChar
 
@@ -3573,6 +3579,8 @@ SplineSet
  790 580 l 1
  834 632 894 660 968 660 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_nga ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_nga ta_virama
 EndChar
 
 StartChar: ta_ch
@@ -3615,6 +3623,8 @@ SplineSet
  500 446 l 2
  410 446 364 414 364 346 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_cha ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_cha ta_virama
 LCarets2: 1 0
 EndChar
 
@@ -3680,6 +3690,8 @@ SplineSet
  418 724 376 682 376 622 c 0
  376 563 425 520 484 520 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_ja ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_ja ta_virama
 EndChar
 
 StartChar: ta_nj
@@ -3736,6 +3748,8 @@ SplineSet
  928 422 876 355 876 280 c 0
  876 205 929 136 1004 136 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_nja ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_nja ta_virama
 EndChar
 
 StartChar: ta_t
@@ -3759,6 +3773,8 @@ SplineSet
  1482 166 l 1
  1482 -2 l 1
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_ta ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_ta ta_virama
 LCarets2: 1 0
 EndChar
 
@@ -3828,6 +3844,8 @@ SplineSet
  558 422 506 355 506 280 c 0
  506 205 559 136 634 136 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_nna ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_nna ta_virama
 EndChar
 
 StartChar: ta_th
@@ -3884,6 +3902,8 @@ SplineSet
  526 446 l 2
  436 446 392 414 392 346 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_tha ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_tha ta_virama
 EndChar
 
 StartChar: ta_n
@@ -3927,6 +3947,8 @@ SplineSet
  1049 -110 1220 33 1220 208 c 0
  1220 356 1132 488 992 488 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_na ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_na ta_virama
 EndChar
 
 StartChar: ta_nn
@@ -3981,6 +4003,8 @@ SplineSet
  558 422 506 355 506 280 c 0
  506 205 559 136 634 136 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_nnna ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_nnna ta_virama
 EndChar
 
 StartChar: ta_p
@@ -4006,6 +4030,8 @@ SplineSet
  1370 1056 l 1
  1370 -2 l 1
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_pa ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_pa ta_virama
 EndChar
 
 StartChar: ta_m
@@ -4041,6 +4067,8 @@ SplineSet
  1460 528 1432 634 1374 734 c 0
  1306 852 1222 912 1122 912 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_ma ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_ma ta_virama
 EndChar
 
 StartChar: ta_y
@@ -4074,6 +4102,8 @@ SplineSet
  376 296 l 2
  376 216 428 142 508 142 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_ya ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_ya ta_virama
 EndChar
 
 StartChar: ta_r
@@ -4105,6 +4135,8 @@ SplineSet
  1238 1058 l 1
  1238 892 l 1
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_ra ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_ra ta_virama
 EndChar
 
 StartChar: ta_rr
@@ -4148,6 +4180,8 @@ SplineSet
  260 -2 l 1
  260 772 l 2
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_rra ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_rra ta_virama
 EndChar
 
 StartChar: ta_l
@@ -4193,6 +4227,8 @@ SplineSet
  584 422 532 355 532 280 c 0
  532 205 585 136 660 136 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_la ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_la ta_virama
 EndChar
 
 StartChar: ta_ll
@@ -4239,6 +4275,8 @@ SplineSet
  582 422 532 358 532 280 c 0
  532 205 585 136 660 136 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_lla ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_lla ta_virama
 EndChar
 
 StartChar: ta_zh
@@ -4295,6 +4333,8 @@ SplineSet
  1488 528 1460 634 1402 734 c 0
  1334 852 1250 912 1150 912 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_zha ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_zha ta_virama
 EndChar
 
 StartChar: ta_v
@@ -4339,6 +4379,8 @@ SplineSet
  585 422 536 360 536 280 c 0
  536 202 590 136 664 136 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_va ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_va ta_virama
 EndChar
 
 StartChar: ta_sh
@@ -4403,6 +4445,8 @@ SplineSet
  583 422 536 360 536 280 c 0
  536 202 588 136 664 136 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_sha ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_sha ta_virama
 EndChar
 
 StartChar: ta_s
@@ -4455,6 +4499,8 @@ SplineSet
  583 422 536 359 536 280 c 0
  536 201 588 136 662 136 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_sa ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_sa ta_virama
 EndChar
 
 StartChar: ta_h
@@ -4521,6 +4567,8 @@ SplineSet
  607 422 560 360 560 280 c 0
  560 202 612 136 688 136 c 0
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ta_ha ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ta_ha ta_virama
 LCarets2: 1 0
 EndChar
 
@@ -4611,6 +4659,8 @@ SplineSet
  524 148 584 128 648 128 c 0
  788 128 860 188 868 312 c 1
 EndSplineSet
+Ligature2: "halnHalantFormsinTamillookup4 subtable" ksha ta_virama
+Ligature2: "halfformSubstitutionlookup5 subtable" ksha ta_virama
 EndChar
 
 StartChar: ta_ksha
@@ -4699,6 +4749,7 @@ SplineSet
  532 152 596 130 660 130 c 0
  802 130 878 192 886 320 c 1
 EndSplineSet
+Ligature2: "akhnAkhandinTamillookup1 subtable" ta_ka ta_virama ta_sha
 LCarets2: 2 0 0
 EndChar
 
@@ -4752,6 +4803,7 @@ SplineSet
  1214 357 1214 401 1214 446 c 1
  858 446 l 2
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ka ta_u_sign
 EndChar
 
 StartChar: ta_ngu
@@ -4790,6 +4842,7 @@ SplineSet
  790 580 l 1
  834 632 894 660 968 660 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_nga ta_u_sign
 EndChar
 
 StartChar: ta_chu
@@ -4831,6 +4884,7 @@ SplineSet
  500 446 l 2
  410 446 364 414 364 346 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_cha ta_u_sign
 EndChar
 
 StartChar: ta_nju
@@ -4888,6 +4942,7 @@ SplineSet
  660 -430 784 -446 924 -446 c 0
  1250 -446 1422 -392 1588 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_nja ta_u_sign
 EndChar
 
 StartChar: ta_tu
@@ -4926,6 +4981,7 @@ SplineSet
  200 882 264 1130 394 1334 c 1
  548 1572 760 1692 1034 1692 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ta ta_u_sign
 EndChar
 
 StartChar: ta_nnu
@@ -5002,6 +5058,7 @@ SplineSet
  584 422 532 355 532 280 c 0
  532 205 585 136 660 136 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_nna ta_u_sign
 EndChar
 
 StartChar: ta_thu
@@ -5061,6 +5118,7 @@ SplineSet
  650 -424 702 -430 756 -430 c 0
  966 -430 1132 -362 1256 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_tha ta_u_sign
 LCarets2: 1 0
 EndChar
 
@@ -5108,6 +5166,7 @@ SplineSet
  620 -420 666 -424 710 -424 c 0
  890 -424 1030 -360 1130 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_na ta_u_sign
 EndChar
 
 StartChar: ta_pu
@@ -5130,6 +5189,7 @@ SplineSet
  1370 1056 l 1
  1370 -514 l 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_pa ta_u_sign
 EndChar
 
 StartChar: ta_mu
@@ -5171,6 +5231,7 @@ SplineSet
  1908 528 1880 634 1822 734 c 0
  1754 852 1670 912 1570 912 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ma ta_u_sign
 EndChar
 
 StartChar: ta_yu
@@ -5201,6 +5262,7 @@ SplineSet
  376 296 l 2
  376 216 428 142 508 142 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ya ta_u_sign
 EndChar
 
 StartChar: ta_ru
@@ -5240,6 +5302,7 @@ SplineSet
  1596 -166 1652 -28 1652 140 c 0
  1652 324 1551 488 1376 488 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ra ta_u_sign
 EndChar
 
 StartChar: ta_rru
@@ -5285,6 +5348,7 @@ SplineSet
  578 -416 642 -428 694 -428 c 0
  857 -428 1036 -324 1114 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_rra ta_u_sign
 EndChar
 
 StartChar: ta_nguu
@@ -5342,6 +5406,7 @@ SplineSet
  1628 194 l 1
  1662 264 1718 300 1796 300 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_nga ta_uu_sign
 EndChar
 
 StartChar: ta_chuu
@@ -5402,6 +5467,7 @@ SplineSet
  504 446 l 2
  414 446 368 414 368 346 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_cha ta_uu_sign
 EndChar
 
 StartChar: ta_vuu
@@ -5460,6 +5526,7 @@ SplineSet
  587 422 536 357 536 280 c 0
  536 203 588 136 664 136 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_va ta_uu_sign
 EndChar
 
 StartChar: ta_zhuu
@@ -5519,6 +5586,7 @@ SplineSet
  519 888 472 812 472 744 c 0
  472 676 519 600 586 600 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_zha ta_uu_sign
 EndChar
 
 StartChar: ta_lluu
@@ -5586,6 +5654,7 @@ SplineSet
  497 888 450 812 450 744 c 0
  450 676 497 600 564 600 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_lla ta_uu_sign
 EndChar
 
 StartChar: ta_rruu
@@ -5637,6 +5706,7 @@ SplineSet
  578 -416 642 -428 694 -428 c 0
  857 -428 1036 -324 1114 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_rra ta_uu_sign
 EndChar
 
 StartChar: ta_nnuu
@@ -5705,6 +5775,7 @@ SplineSet
  754 -460 866 -472 974 -472 c 0
  1271 -472 1584 -371 1740 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_nnna ta_uu_sign
 EndChar
 
 StartChar: ta_suu
@@ -5755,7 +5826,7 @@ SplineSet
  200 656 256 794 366 908 c 0
  476 1022 610 1080 770 1080 c 0
  958 1080 1078 1028 1130 926 c 1
- 1142 974 1174 1014 1230 1042 c 1
+ 1142 974 1174 1014 1230 1042 c 5
  1278 1068 1330 1080 1386 1080 c 0
  1542 1080 1694 979 1694 830 c 2
  1694 336 l 2
@@ -5778,6 +5849,8 @@ SplineSet
  583 422 536 359 536 280 c 0
  536 201 588 136 662 136 c 0
 EndSplineSet
+LCarets2: 1 0
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_sa ta_uu_sign
 EndChar
 
 StartChar: ta_juu
@@ -5866,6 +5939,8 @@ SplineSet
  418 724 376 682 376 622 c 0
  376 563 425 520 484 520 c 0
 EndSplineSet
+LCarets2: 1 0
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ja ta_uu_sign
 EndChar
 
 StartChar: ta_shuu
@@ -5957,6 +6032,7 @@ SplineSet
  585 422 536 357 536 280 c 0
  536 203 586 136 664 136 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_sha ta_uu_sign
 EndChar
 
 StartChar: ta_huu
@@ -6049,6 +6125,7 @@ SplineSet
  609 422 560 357 560 280 c 0
  560 203 610 136 688 136 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ha ta_uu_sign
 EndChar
 
 StartChar: ta_kshuu
@@ -6166,6 +6243,8 @@ SplineSet
  524 148 584 128 648 128 c 0
  788 128 860 188 868 312 c 1
 EndSplineSet
+LCarets2: 1 0
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ksha ta_uu_sign
 EndChar
 
 StartChar: ta_lu
@@ -6228,6 +6307,7 @@ SplineSet
  630 -434 710 -448 780 -448 c 0
  1080 -448 1278 -380 1378 -242 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_la ta_u_sign
 EndChar
 
 StartChar: ta_vu
@@ -6269,6 +6349,7 @@ SplineSet
  583 422 536 360 536 280 c 0
  536 202 588 136 664 136 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_va ta_u_sign
 EndChar
 
 StartChar: ta_zhu
@@ -6318,6 +6399,7 @@ SplineSet
  1432 172 l 1
  1728 172 l 2
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_zha ta_u_sign
 EndChar
 
 StartChar: ta_llu
@@ -6376,6 +6458,7 @@ SplineSet
  926 422 874 355 874 280 c 0
  874 205 927 136 1002 136 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_lla ta_u_sign
 EndChar
 
 StartChar: ta_nnnu
@@ -6438,6 +6521,7 @@ SplineSet
  754 -460 866 -472 974 -472 c 0
  1271 -472 1584 -371 1740 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_nnna ta_u_sign
 EndChar
 
 StartChar: ta_su
@@ -6502,6 +6586,7 @@ SplineSet
  584 422 536 356 536 280 c 0
  536 204 585 136 662 136 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_sa ta_u_sign
 EndChar
 
 StartChar: ta_ju
@@ -6572,6 +6657,7 @@ SplineSet
  418 724 376 682 376 622 c 0
  376 563 425 520 484 520 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ja ta_u_sign
 EndChar
 
 StartChar: ta_hu
@@ -6646,6 +6732,7 @@ SplineSet
  609 422 560 357 560 280 c 0
  560 203 610 136 688 136 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ha ta_u_sign
 EndChar
 
 StartChar: ta_kshu
@@ -6747,6 +6834,7 @@ SplineSet
  524 148 584 128 648 128 c 0
  788 128 860 188 868 312 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ksha ta_u_sign
 EndChar
 
 StartChar: ta_kuu
@@ -6813,6 +6901,7 @@ SplineSet
  524 148 584 128 648 128 c 0
  788 128 860 188 868 312 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ka ta_uu_sign
 EndChar
 
 StartChar: ta_nhuu
@@ -6876,6 +6965,7 @@ SplineSet
  660 -430 784 -446 924 -446 c 0
  1250 -446 1422 -392 1588 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_nja ta_uu_sign
 EndChar
 
 StartChar: ta_tuu
@@ -6920,6 +7010,7 @@ SplineSet
  1325 1364 1278 1288 1278 1220 c 0
  1278 1151 1323 1076 1392 1076 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ta ta_uu_sign
 EndChar
 
 StartChar: ta_nnnuu
@@ -7002,6 +7093,7 @@ SplineSet
  572 422 520 355 520 280 c 0
  520 205 573 136 648 136 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_nna ta_uu_sign
 EndChar
 
 StartChar: ta_thuu
@@ -7067,6 +7159,7 @@ SplineSet
  650 -424 702 -430 756 -430 c 0
  966 -430 1132 -362 1256 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_tha ta_uu_sign
 EndChar
 
 StartChar: ta_nuu
@@ -7121,6 +7214,7 @@ SplineSet
  620 -420 666 -424 710 -424 c 0
  890 -424 1030 -360 1130 -230 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_na ta_uu_sign
 EndChar
 
 StartChar: ta_puu
@@ -7162,6 +7256,7 @@ SplineSet
  1376 194 l 1
  1412 264 1468 300 1544 300 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_pa ta_uu_sign
 EndChar
 
 StartChar: ta_muu
@@ -7213,6 +7308,7 @@ SplineSet
  513 888 466 812 466 744 c 0
  466 676 513 600 580 600 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ma ta_uu_sign
 EndChar
 
 StartChar: ta_yuu
@@ -7261,6 +7357,7 @@ SplineSet
  1470 194 l 1
  1506 264 1562 300 1638 300 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ya ta_uu_sign
 EndChar
 
 StartChar: ta_ruu
@@ -7309,6 +7406,7 @@ SplineSet
  519 888 472 812 472 744 c 0
  472 676 519 600 586 600 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ra ta_uu_sign
 EndChar
 
 StartChar: ta_luu
@@ -7377,6 +7475,7 @@ SplineSet
  630 -434 710 -448 780 -448 c 0
  1080 -448 1278 -380 1378 -242 c 1
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_la ta_uu_sign
 EndChar
 
 StartChar: ta_ki
@@ -7433,6 +7532,7 @@ SplineSet
  512 446 l 2
  414 446 364 414 364 346 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ka ta_i_sign
 EndChar
 
 StartChar: ta_ngi
@@ -7483,6 +7583,8 @@ SplineSet
  790 580 l 1
  834 632 894 660 968 660 c 0
 EndSplineSet
+LCarets2: 1 0
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_nga ta_i_sign
 EndChar
 
 StartChar: ta_chi
@@ -7533,6 +7635,7 @@ SplineSet
  500 446 l 2
  408 446 364 414 364 346 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_cha ta_i_sign
 EndChar
 
 StartChar: ta_ji
@@ -7604,6 +7707,7 @@ SplineSet
  418 724 376 682 376 622 c 0
  376 563 425 520 484 520 c 0
 EndSplineSet
+Ligature2: "pstsPostBaseSubstitutionslookup subtable" ta_ja ta_i_sign
 EndChar
 
 StartChar: ta_nhi
@@ -7667,6 +7771,7 @@ SplineSet
  928 422 876 355 876 280 c 0
  876 205 929 136 1004 136 c 0
 EndSplineSet
