[smc-discuss] [Git][smc/keraleeyam][master] Add Latin glyphs

Santhosh Thottingal gitlab at mg.gitlab.com
Mon Nov 23 06:16:46 PST 2015


Santhosh Thottingal pushed to branch master at SMC / Keraleeyam


Commits:
a3bf1258 by Santhosh Thottingal at 2015-11-23T19:40:59Z
Add Latin glyphs

- - - - -


2 changed files:

- Keraleeyam.sfd
- features/tables.fea


Changes:

=====================================
Keraleeyam.sfd
=====================================
--- a/Keraleeyam.sfd
+++ b/Keraleeyam.sfd
@@ -22,7 +22,7 @@ OS2Version: 3
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1418347145
-ModificationTime: 1442638287
+ModificationTime: 1448287468
 PfmFamily: 33
 TTFWeight: 700
 TTFWidth: 5
@@ -59,20 +59,21 @@ MarkAttachClasses: 2
 "nomark" 0 
 DEI: 91125
 LangName: 1033 "" "" "" "SMCKeraleeyam2014" "" "1.0.0-beta.20141217" "" "" "Swatanthra Malayalam Computing(SMC)+AAoA-http://smc.org.in" "Hussain K. H." "" "http://smc.org.in" "hussain.rachana at gmail.com" "Digitized data copyright (c) 2014 by Hussain K. H., Rajeesh K Nambiar, Kavya Manohar, Swathanthra Malayalam Computing, with Reserved Font Name Keraleeyam.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL"
-Encoding: Custom
+Encoding: UnicodeBmp
+Compacted: 1
 UnicodeInterp: none
 NameList: Adobe Glyph List
 DisplaySize: -48
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 546 26 10
+WinInfo: 0 26 10
 BeginPrivate: 0
 EndPrivate
 TeXData: 1 0 0 289792 144896 96597 461824 -1048576 96597 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
-BeginChars: 793 793
+BeginChars: 66418 1191
 
 StartChar: .notdef
-Encoding: 187 -1 0
+Encoding: 65536 -1 0
 Width: 602
 GlyphClass: 2
 Flags: W
@@ -174,7 +175,7 @@ LayerCount: 2
 EndChar
 
 StartChar: nonmarkingreturn
-Encoding: 2 13 2
+Encoding: 13 13 2
 Width: 466
 GlyphClass: 2
 Flags: W
@@ -182,7 +183,7 @@ LayerCount: 2
 EndChar
 
 StartChar: space
-Encoding: 3 32 3
+Encoding: 32 32 3
 Width: 566
 GlyphClass: 2
 Flags: W
@@ -190,2764 +191,2589 @@ LayerCount: 2
 EndChar
 
 StartChar: exclam
-Encoding: 4 33 4
-Width: 336
+Encoding: 33 33 4
+Width: 279
 GlyphClass: 2
 Flags: W
 LayerCount: 2
 Fore
 SplineSet
-303 885 m 2,0,1
- 303 563.52 303 563.52 219 372 c 1,2,-1
- 164 372 l 1,3,4
- 85 562.916666667 85 562.916666667 85 885 c 2,5,-1
- 85 945 l 2,6,7
- 85 1045.66666667 85 1045.66666667 93 1115 c 1,8,-1
- 294 1115 l 1,9,10
- 303 1040 303 1040 303 976 c 2,11,-1
- 303 885 l 2,0,1
-193 -21 m 256,12,13
- 141.428571429 -21 141.428571429 -21 114.714285714 6.5 c 0,14,15
- 68 54.5882352941 68 54.5882352941 68 109 c 256,16,17
- 68 162.411764706 68 162.411764706 95 190.205882353 c 0,18,19
- 142.4 239 142.4 239 193 239 c 256,20,21
- 275.170212766 239 275.170212766 239 309 159.5 c 0,22,23
- 319 136 319 136 319 109 c 256,24,25
- 319 54.5882352941 319 54.5882352941 292 26.7941176471 c 0,26,27
- 245.571428571 -21 245.571428571 -21 193 -21 c 256,12,13
+276 1284 m 1,0,-1
+ 258 393 l 1,1,-1
+ 72 393 l 1,2,-1
+ 55 1284 l 1,3,-1
+ 276 1284 l 1,0,-1
+269 2 m 1,4,-1
+ 63 2 l 1,5,-1
+ 63 233 l 1,6,-1
+ 269 233 l 1,7,-1
+ 269 2 l 1,4,-1
 EndSplineSet
 EndChar
 
 StartChar: quotedbl
-Encoding: 5 34 5
-Width: 633
+Encoding: 34 34 5
+Width: 486
 GlyphClass: 2
 Flags: W
 LayerCount: 2
 Fore
 SplineSet
-523.611328125 710.130859375 m 2,0,-1
- 481.611328125 710.130859375 l 2,1,2
- 465.282226562 710.130859375 465.282226562 710.130859375 462.419921875 725.141601562 c 0,3,4
- 395.999023438 1073.34765625 395.999023438 1073.34765625 396 1147.74316406 c 0,5,6
- 395.999023438 1185.92773438 395.999023438 1185.92773438 420.116210938 1219.44726562 c 128,-1,7
- 444.234375 1252.96582031 444.234375 1252.96582031 483.12890625 1267.15722656 c 0,8,9
- 506.969726562 1275.86914062 506.969726562 1275.86914062 528.125976562 1275.86914062 c 0,10,11
- 599.291015625 1275.86914062 599.291015625 1275.86914062 626.184570312 1214.74902344 c 0,12,13
- 633.737304688 1194.60644531 633.737304688 1194.60644531 633.737304688 1174.25683594 c 0,14,15
- 633.737304688 1077.37207031 633.737304688 1077.37207031 581.176757812 830.510742188 c 1,16,-1
- 567.293945312 749.194335938 l 2,17,18
- 566.524414062 744.690429688 566.524414062 744.690429688 564.588867188 739.618164062 c 128,-1,19
- 562.65234375 734.544921875 562.65234375 734.544921875 558.165039062 727.099609375 c 128,-1,20
- 553.677734375 719.653320312 553.677734375 719.653320312 544.665039062 714.892578125 c 128,-1,21
- 535.651367188 710.130859375 535.651367188 710.130859375 523.611328125 710.130859375 c 2,0,-1
-177.611328125 710.130859375 m 2,22,-1
- 135.611328125 710.130859375 l 2,23,24
- 119.284179688 710.130859375 119.284179688 710.130859375 116.419921875 725.142578125 c 0,25,26
- 49.9990234375 1073.34765625 49.9990234375 1073.34765625 50 1147.7421875 c 0,27,28
- 49.9990234375 1172.61425781 49.9990234375 1172.61425781 59.8662109375 1195.95214844 c 128,-1,29
- 69.732421875 1219.29003906 69.732421875 1219.29003906 89.73828125 1238.51757812 c 128,-1,30
- 109.745117188 1257.74511719 109.745117188 1257.74511719 136.998046875 1267.83886719 c 0,31,32
- 161.087890625 1275.86914062 161.087890625 1275.86914062 182.125 1275.86914062 c 0,33,34
- 253.29296875 1275.86914062 253.29296875 1275.86914062 280.184570312 1214.74902344 c 0,35,36
- 287.737304688 1194.609375 287.737304688 1194.609375 287.736328125 1174.25683594 c 0,37,38
- 287.736328125 1077.36914062 287.736328125 1077.36914062 235.176757812 830.510742188 c 1,39,-1
- 221.293945312 749.193359375 l 2,40,41
- 220.13671875 742.416992188 220.13671875 742.416992188 217.29296875 735.208984375 c 128,-1,42
- 214.450195312 728.000976562 214.450195312 728.000976562 203.846679688 719.065429688 c 128,-1,43
- 193.2421875 710.130859375 193.2421875 710.130859375 177.611328125 710.130859375 c 2,22,-1
+486 823 m 1,0,-1
+ 330 823 l 1,1,-1
+ 330 1304 l 1,2,-1
+ 486 1304 l 1,3,-1
+ 486 823 l 1,0,-1
+208 823 m 1,4,-1
+ 54 823 l 1,5,-1
+ 54 1304 l 1,6,-1
+ 208 1304 l 1,7,-1
+ 208 823 l 1,4,-1
 EndSplineSet
 EndChar
 
 StartChar: numbersign
-Encoding: 6 35 6
-Width: 923
+Encoding: 35 35 6
+Width: 1074
 GlyphClass: 2
 Flags: W
 LayerCount: 2
 Fore
 SplineSet
-698 251 m 1,0,-1
- 615 -115 l 1,1,-1
- 441 -115 l 1,2,-1
- 522 251 l 1,3,-1
- 352 251 l 1,4,-1
- 268 -115 l 1,5,-1
- 92 -115 l 1,6,-1
- 174 251 l 1,7,-1
- 63 251 l 1,8,-1
- 63 408 l 1,9,-1
- 209 408 l 1,10,-1
- 250 594 l 1,11,-1
- 63 594 l 1,12,-1
- 63 749 l 1,13,-1
- 287 749 l 1,14,-1
- 368 1116 l 1,15,-1
- 544 1116 l 1,16,-1
- 463 749 l 1,17,-1
- 632 749 l 1,18,-1
- 718 1116 l 1,19,-1
- 894 1116 l 1,20,-1
- 809 749 l 1,21,-1
- 919 749 l 1,22,-1
- 919 594 l 1,23,-1
- 775 594 l 1,24,-1
- 733 408 l 1,25,-1
- 919 408 l 1,26,-1
- 919 251 l 1,27,-1
- 698 251 l 1,0,-1
-428 594 m 1,28,-1
- 386 408 l 1,29,-1
- 556 408 l 1,30,-1
- 599 594 l 1,31,-1
- 428 594 l 1,28,-1
+54 368 m 1,0,-1
+ 57 552 l 1,1,-1
+ 267 552 l 1,2,-1
+ 287 786 l 1,3,-1
+ 88 786 l 1,4,-1
+ 88 974 l 1,5,-1
+ 301 974 l 1,6,-1
+ 324 1252 l 1,7,-1
+ 485 1252 l 1,8,-1
+ 462 974 l 1,9,-1
+ 727 974 l 1,10,-1
+ 748 1252 l 1,11,-1
+ 911 1252 l 1,12,-1
+ 890 974 l 1,13,-1
+ 1074 974 l 1,14,-1
+ 1074 786 l 1,15,-1
+ 874 786 l 1,16,-1
+ 858 552 l 1,17,-1
+ 1040 552 l 1,18,-1
+ 1040 368 l 1,19,-1
+ 842 368 l 1,20,-1
+ 819 44 l 1,21,-1
+ 656 44 l 1,22,-1
+ 679 368 l 1,23,-1
+ 416 368 l 1,24,-1
+ 393 44 l 1,25,-1
+ 228 44 l 1,26,-1
+ 253 368 l 1,27,-1
+ 54 368 l 1,0,-1
+713 786 m 1,28,-1
+ 450 786 l 1,29,-1
+ 430 552 l 1,30,-1
+ 695 552 l 1,31,-1
+ 713 786 l 1,28,-1
 EndSplineSet
 EndChar
 
 StartChar: dollar
-Encoding: 7 36 7
-Width: 801
+Encoding: 36 36 7
+Width: 826
 GlyphClass: 2
 Flags: W
 LayerCount: 2
 Fore
 SplineSet
-781.5 357.5 m 128,-1,1
- 809 310 809 310 809 248 c 128,-1,2
- 809 186 809 186 783 142.5 c 128,-1,3
- 757 99 757 99 714.5 66.5 c 0,4,5
- 630.752773376 2.45800316957 630.752773376 2.45800316957 502 -15 c 1,6,-1
- 502 -124 l 1,7,-1
- 343 -124 l 1,8,-1
- 343 -19 l 1,9,10
- 203.567164179 -7.38059701493 203.567164179 -7.38059701493 93 79 c 1,11,-1
- 96 269 l 1,12,13
- 138 194 138 194 198.5 160 c 128,-1,14
- 259 126 259 126 343 118 c 1,15,-1
- 343 430 l 1,16,17
- 216.986987952 476.946024096 216.986987952 476.946024096 168.493493976 520.973012048 c 0,18,19
- 74 606.763157895 74 606.763157895 74 729 c 0,20,21
- 74 834.929577465 74 834.929577465 149.5 920 c 0,22,23
- 223.840744571 1003.76421923 223.840744571 1003.76421923 343 1028 c 1,24,-1
- 343 1113 l 1,25,-1
- 502 1113 l 1,26,-1
- 502 1034 l 1,27,28
- 663.766536965 1025.70428016 663.766536965 1025.70428016 772 931 c 1,29,-1
- 767 684 l 1,30,31
- 724.392654524 869.249328158 724.392654524 869.249328158 502 893 c 1,32,-1
- 502 536 l 1,33,34
- 654.341269841 480.603174603 654.341269841 480.603174603 704.170634921 442.801587302 c 128,-1,0
- 754 405 754 405 781.5 357.5 c 128,-1,1
-343 604 m 1,35,-1
- 343 877 l 1,36,37
- 303 854 303 854 283 812 c 128,-1,38
- 263 770 263 770 263 728 c 0,39,40
- 263 655.111111111 263 655.111111111 343 604 c 1,35,-1
-502 127 m 1,41,42
- 615 161.391304348 615 161.391304348 615 241 c 0,43,44
- 615 320.28 615 320.28 502 370 c 1,45,-1
- 502 127 l 1,41,42
+298 547 m 1,0,1
