[smc-discuss] [Git][smc/fonts/raghumalayalamsans][master] Fix the extra points in n1th4

Santhosh Thottingal gitlab at mg.gitlab.com
Tue Dec 3 08:41:17 PST 2019



Santhosh Thottingal pushed to branch master at SMC / fonts / RaghuMalayalamSans


Commits:
a5921f78 by Santhosh Thottingal at 2019-12-03T16:38:13Z
Fix the extra points in n1th4

Reported by Aiswarya Kaitheri Kandoth
Fixes issue #5

- - - - -


1 changed file:

- RaghuMalayalamSans-Regular.sfd


Changes:

=====================================
RaghuMalayalamSans-Regular.sfd
=====================================
@@ -20,7 +20,7 @@ OS2Version: 1
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1136575263
-ModificationTime: 1559816879
+ModificationTime: 1575390931
 PfmFamily: 81
 TTFWeight: 400
 TTFWidth: 5
@@ -293,7 +293,7 @@ NameList: Adobe Glyph List
 DisplaySize: -72
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 68 17 7
+WinInfo: 0 26 10
 BeginPrivate: 0
 EndPrivate
 TeXData: 1 0 0 398336 199168 132778 0 -1048576 132778 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
@@ -7581,7 +7581,7 @@ StartChar: k1k1
 Encoding: 157 -1 147
 Width: 2525
 GlyphClass: 3
-Flags: WO
+Flags: W
 LayerCount: 2
 Fore
 SplineSet
@@ -9996,12 +9996,12 @@ Encoding: 184 -1 174
 Width: 2982
 VWidth: 2064
 GlyphClass: 3
-Flags: W
+Flags: WO
 LayerCount: 2
 Fore
 SplineSet
 1658 670 m 1,0,-1
- 1638 335 l 1,1,2
+ 1638 335 l 24,1,2
  1638 218 1638 218 1688 140 c 128,-1,3
  1738 62 1738 62 1852.5 62 c 128,-1,4
  1967 62 1967 62 2028.5 145.5 c 128,-1,5
@@ -10018,61 +10018,58 @@ SplineSet
  2226 368 l 2,19,20
  2226 266 2226 266 2249 212 c 0,21,22
  2314 54 2314 54 2502 54 c 0,23,24
- 2660 54 2660 54 2738 180 c 0,25,26
- 2816 306 2816 306 2816 481 c 0,27,28
- 2816 806 2816 806 2586 913 c 2,29,-1
- 2560 925 l 1,30,-1
- 2580 945 l 2,31,32
- 2601 966 2601 966 2603.5 994.5 c 128,-1,33
- 2606 1023 2606 1023 2608 1037 c 1,34,-1
- 2633 1025 l 1,35,36
- 2795 952 2795 952 2885 806 c 128,-1,37
- 2975 660 2975 660 2975 480 c 0,38,39
- 2975 253 2975 253 2845.5 109 c 128,-1,40
- 2716 -35 2716 -35 2499 -35 c 128,-1,41
- 2282 -35 2282 -35 2159 100 c 1,42,43
- 2034 -29 2034 -29 1860 -29 c 128,-1,44
- 1686 -29 1686 -29 1585 75 c 128,-1,45
- 1484 179 1484 179 1484 348 c 2,46,-1
- 1484 349 l 1,47,48
- 1485 373 1485 373 1486 378 c 1,49,50
- 1485 380 1485 380 1479 283 c 1,51,-1
- 1506 645 l 1,52,53
- 1506 800 1506 800 1452.5 872.5 c 128,-1,54
- 1399 945 1399 945 1291 945 c 0,55,56
- 1221 945 1221 945 1160.5 900 c 128,-1,57
- 1100 855 1100 855 1078 796 c 128,-1,58
- 1056 737 1056 737 1056 626 c 2,59,-1
- 1056 344 l 2,60,61
- 1056 334 1056 334 1066 17 c 1,62,-1
- 1067 -11 l 1,63,-1
- 1040 -3 l 2,64,65
- 1013 5 1013 5 985 5 c 128,-1,66
- 957 5 957 5 937 -3 c 2,67,-1
- 908 -14 l 1,68,-1
- 910 18 l 1,69,70
- 920 147 920 147 920 329 c 2,71,-1
- 920 626 l 2,72,73
- 920 740 920 740 901 786 c 0,74,75
- 837 944 837 944 653 944 c 0,76,77
- 604 944 604 944 547 921 c 0,78,79
- 438 879 438 879 383.5 767.5 c 128,-1,80
- 329 656 329 656 329 518 c 128,-1,81
- 329 380 329 380 388.5 255 c 128,-1,82
- 448 130 448 130 563 87 c 1,83,-1
- 594 75 l 1,84,-1
- 569 53 l 2,85,86
- 544 31 544 31 540 -11 c 2,87,-1
- 537 -38 l 1,88,-1
- 512 -27 l 2,89,90
- 352 43 352 43 261 193.5 c 128,-1,91
- 170 344 170 344 170 522 c 0,92,93
- 170 743 170 743 303 888 c 128,-1,94
- 436 1033 436 1033 646.5 1033 c 128,-1,95
- 857 1033 857 1033 989 900 c 1,96,97
- 1101 1035 1101 1035 1272.5 1037.5 c 128,-1,98
- 1444 1040 1444 1040 1551 939 c 128,-1,99
- 1658 838 1658 838 1658 671 c 2,100,-1
+ 2660 54 2660 54 2738 180 c 128,-1,25
+ 2816 306 2816 306 2816 481 c 0,26,27
+ 2816 806 2816 806 2586 913 c 2,28,-1
+ 2560 925 l 1,29,-1
+ 2580 945 l 2,30,31
+ 2601 966 2601 966 2603.5 994.5 c 128,-1,32
+ 2606 1023 2606 1023 2608 1037 c 1,33,-1
+ 2633 1025 l 1,34,35
+ 2795 952 2795 952 2885 806 c 128,-1,36
+ 2975 660 2975 660 2975 480 c 0,37,38
+ 2975 253 2975 253 2845.5 109 c 128,-1,39
+ 2716 -35 2716 -35 2499 -35 c 128,-1,40
+ 2282 -35 2282 -35 2159 100 c 1,41,42
+ 2034 -29 2034 -29 1860 -29 c 0,43,44
+ 1672.87596899 -29 1672.87596899 -29 1585 75 c 0,45,46
+ 1476 204 1476 204 1486 378 c 24,47,-1
+ 1506 645 l 1,48,49
+ 1506 800 1506 800 1452.5 872.5 c 128,-1,50
+ 1399 945 1399 945 1291 945 c 0,51,52
+ 1221 945 1221 945 1160.5 900 c 128,-1,53
+ 1100 855 1100 855 1078 796 c 128,-1,54
+ 1056 737 1056 737 1056 626 c 2,55,-1
+ 1056 344 l 2,56,57
+ 1056 334 1056 334 1066 17 c 1,58,-1
+ 1067 -11 l 1,59,-1
+ 1040 -3 l 2,60,61
+ 1013 5 1013 5 985 5 c 128,-1,62
+ 957 5 957 5 937 -3 c 2,63,-1
+ 908 -14 l 1,64,-1
+ 910 18 l 1,65,66
+ 920 147 920 147 920 329 c 2,67,-1
+ 920 626 l 2,68,69
+ 920 740 920 740 901 786 c 0,70,71
+ 837 944 837 944 653 944 c 0,72,73
+ 604 944 604 944 547 921 c 0,74,75
+ 438 879 438 879 383.5 767.5 c 128,-1,76
+ 329 656 329 656 329 518 c 128,-1,77
+ 329 380 329 380 388.5 255 c 128,-1,78
+ 448 130 448 130 563 87 c 1,79,-1
+ 594 75 l 1,80,-1
+ 569 53 l 2,81,82
+ 544 31 544 31 540 -11 c 2,83,-1
+ 537 -38 l 1,84,-1
+ 512 -27 l 2,85,86
+ 352 43 352 43 261 193.5 c 128,-1,87
+ 170 344 170 344 170 522 c 0,88,89
+ 170 743 170 743 303 888 c 128,-1,90
+ 436 1033 436 1033 646.5 1033 c 128,-1,91
+ 857 1033 857 1033 989 900 c 1,92,93
+ 1101 1035 1101 1035 1272.5 1037.5 c 128,-1,94
+ 1444 1040 1444 1040 1551 939 c 128,-1,95
+ 1658 838 1658 838 1658 671 c 2,96,-1
  1658 670 l 1,0,-1
 EndSplineSet
 EndChar



View it on GitLab: https://gitlab.com/smc/fonts/raghumalayalamsans/commit/a5921f783453c467e89fb8cd74ae08ffc55291cc

-- 
View it on GitLab: https://gitlab.com/smc/fonts/raghumalayalamsans/commit/a5921f783453c467e89fb8cd74ae08ffc55291cc
You're receiving this email because of your account on gitlab.com.


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.smc.org.in/pipermail/discuss-smc.org.in/attachments/20191203/a4c25a8a/attachment-0001.html>


More information about the discuss mailing list