[smc-discuss] [Git][smc/fonts/raghumalayalamsans][master] 2 commits: fix broken letter kka

Santhosh Thottingal gitlab at mg.gitlab.com
Thu Jun 6 03:32:46 PDT 2019



Santhosh Thottingal pushed to branch master at SMC / fonts / RaghuMalayalamSans


Commits:
20e5f8c3 by Aiswarya Kaitheri Kandoth at 2019-06-06T10:28:56Z
fix broken letter kka

remove unneeded point that made a render issue in some cases
(issue noticed when using the font in gcompris-qt)

Thanks to Timothée Giet for helping troubleshoot the issue

- - - - -
430b5875 by Santhosh Thottingal at 2019-06-06T10:32:22Z
Merge branch 'AiswaryaKK/raghumalayalamsans-master'

- - - - -


1 changed file:

- RaghuMalayalamSans-Regular.sfd


Changes:

=====================================
RaghuMalayalamSans-Regular.sfd
=====================================
@@ -20,7 +20,7 @@ OS2Version: 1
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1136575263
-ModificationTime: 1497344278
+ModificationTime: 1559816879
 PfmFamily: 81
 TTFWeight: 400
 TTFWidth: 5
@@ -293,7 +293,7 @@ NameList: Adobe Glyph List
 DisplaySize: -72
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 0 43 14
+WinInfo: 68 17 7
 BeginPrivate: 0
 EndPrivate
 TeXData: 1 0 0 398336 199168 132778 0 -1048576 132778 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
@@ -7580,9 +7580,8 @@ EndChar
 StartChar: k1k1
 Encoding: 157 -1 147
 Width: 2525
-VWidth: 2064
 GlyphClass: 3
-Flags: W
+Flags: WO
 LayerCount: 2
 Fore
 SplineSet
@@ -7590,74 +7589,72 @@ SplineSet
  1440 583 l 1,1,2
  1469 783 1469 783 1612 910 c 128,-1,3
  1755 1037 1755 1037 1989.5 1033.5 c 128,-1,4
- 2224 1030 2224 1030 2369 884 c 128,-1,5
- 2514 738 2514 738 2518 513 c 1,6,7
- 2529 180 2529 180 2252 -23 c 2,8,-1
- 2226 -42 l 1,9,10
- 2223 -27 2223 -27 2218.5 -1.5 c 128,-1,11
- 2214 24 2214 24 2191 44 c 2,12,-1
- 2170 62 l 1,13,14
- 2175 64 2175 64 2183 69.5 c 128,-1,15
- 2191 75 2191 75 2194 76 c 0,16,17
- 2257 113 2257 113 2311 220 c 128,-1,18
- 2365 327 2365 327 2365 470 c 0,19,20
- 2365 703 2365 703 2249 824.5 c 128,-1,21
- 2133 946 2133 946 1967 942 c 0,22,23
- 1635 934 1635 934 1581 583 c 1,24,-1
- 1771 583 l 1,25,26
- 1926 584 1926 584 2021 511.5 c 128,-1,27
- 2116 439 2116 439 2124 295 c 2,28,-1
- 2110 570 l 1,29,30
- 2112 562 2112 562 2124 294 c 1,31,32
- 2123 162 2123 162 2042 74.5 c 128,-1,33
- 1961 -13 1961 -13 1827.5 -17.5 c 128,-1,34
- 1694 -22 1694 -22 1596 52 c 128,-1,35
- 1498 126 1498 126 1462 234 c 128,-1,36
- 1426 342 1426 342 1433 492 c 1,37,-1
- 1355 494 l 1,38,39
- 1352 288 1352 288 1283 160 c 0,40,41
- 1187 -20 1187 -20 974 -20 c 0,42,43
- 789 -20 789 -20 704 128 c 1,44,45
- 681 69 681 69 618 24.5 c 128,-1,46
- 555 -20 555 -20 442 -20 c 128,-1,47
- 329 -20 329 -20 249.5 60.5 c 128,-1,48
- 170 141 170 141 170 277.5 c 128,-1,49
- 170 414 170 414 263 495 c 128,-1,50
- 356 576 356 576 505 582 c 0,51,52
- 547 584 547 584 608 582 c 1,53,54
- 614 761 614 761 696 882 c 0,55,56
- 799 1034 799 1034 985 1035.5 c 128,-1,57
- 1171 1037 1171 1037 1269 881 c 1,58,59
+ 2224 1030 2224 1030 2369 884 c 0,5,6
+ 2512 740 2512 740 2518 513 c 0,7,8
+ 2527.0010134 177.962279023 2527.0010134 177.962279023 2252 -23 c 2,9,-1
+ 2226 -42 l 1,10,11
+ 2223 -27 2223 -27 2218.5 -1.5 c 0,12,13
+ 2213.94059406 24.3366336634 2213.94059406 24.3366336634 2191 44 c 2,14,-1
+ 2170 62 l 1,15,16
+ 2175 64 2175 64 2183 69.5 c 128,-1,17
+ 2191 75 2191 75 2194 76 c 0,18,19
+ 2257 113 2257 113 2311 220 c 128,-1,20
+ 2365 327 2365 327 2365 470 c 0,21,22
+ 2365 703 2365 703 2249 824.5 c 128,-1,23
+ 2133 946 2133 946 1967 942 c 0,24,25
+ 1635 934 1635 934 1581 583 c 1,26,-1
+ 1771 583 l 2,27,28
+ 1933.66608997 583 1933.66608997 583 2021 511.5 c 24,29,30
+ 2117 433 2117 433 2124 294 c 24,31,32
+ 2130 170 2130 170 2042 74.5 c 0,33,34
+ 1961 -13 1961 -13 1827.5 -17.5 c 128,-1,35
+ 1694 -22 1694 -22 1596 52 c 128,-1,36
+ 1498 126 1498 126 1462 234 c 128,-1,37
+ 1426 342 1426 342 1433 492 c 1,38,-1
+ 1355 494 l 1,39,40
+ 1352 288 1352 288 1283 160 c 0,41,42
+ 1187 -20 1187 -20 974 -20 c 0,43,44
+ 789 -20 789 -20 704 128 c 1,45,46
+ 681 69 681 69 618 24.5 c 128,-1,47
+ 555 -20 555 -20 442 -20 c 128,-1,48
+ 329 -20 329 -20 249.5 60.5 c 128,-1,49
+ 170 141 170 141 170 277.5 c 128,-1,50
+ 170 414 170 414 263 495 c 0,51,52
+ 355 575 355 575 505 582 c 0,53,54
+ 547 584 547 584 608 582 c 1,55,56
+ 614 761 614 761 696 882 c 0,57,58
+ 799 1034 799 1034 985 1035.5 c 0,59,60
+ 1169 1037 1169 1037 1269 881 c 0,61,62
  1347 759 1347 759 1353 582 c 1,0,-1
-1572 452 m 0,60,61
- 1572 81 1572 81 1800 74 c 1,62,63
- 1887 75 1887 75 1930.5 140.5 c 128,-1,64
- 1974 206 1974 206 1967 301 c 0,65,66
- 1952 489 1952 489 1771 494 c 1,67,-1
- 1573 493 l 1,68,69
- 1572 475 1572 475 1572 452 c 0,60,61
-1198 582 m 1,70,71
- 1196 710 1196 710 1174.5 785 c 128,-1,72
- 1153 860 1153 860 1103.5 903.5 c 128,-1,73
- 1054 947 1054 947 988 947 c 0,74,75
- 759 945 759 945 763 582 c 1,76,-1
- 1198 582 l 1,70,71
-1198 440 m 2,77,-1
- 1198 492 l 1,78,-1
- 762 492 l 1,79,80
- 760 415 760 415 774 303 c 0,81,82
- 801 77 801 77 979 69 c 1,83,84
- 1116 69 1116 69 1166 187 c 1,85,86
- 1198 266 1198 266 1198 440 c 2,77,-1
-629 236 m 1,87,-1
- 608 493 l 1,88,-1
- 535 493 l 2,89,90
- 434 493 434 493 374 436.5 c 128,-1,91
- 314 380 314 380 314 287.5 c 128,-1,92
- 314 195 314 195 358.5 135 c 128,-1,93
- 403 75 403 75 479.5 75 c 128,-1,94
- 556 75 556 75 592.5 113.5 c 128,-1,95
- 629 152 629 152 629 236 c 1,87,-1
+1572 452 m 0,63,64
+ 1572 81 1572 81 1800 74 c 0,65,66
+ 1887 75 1887 75 1930.5 140.5 c 128,-1,67
+ 1974 206 1974 206 1967 301 c 0,68,69
+ 1952 489 1952 489 1771 494 c 1,70,-1
+ 1573 493 l 1,71,72
+ 1572 475 1572 475 1572 452 c 0,63,64
+1198 582 m 1,73,74
+ 1196 710 1196 710 1174.5 785 c 128,-1,75
+ 1153 860 1153 860 1103.5 903.5 c 128,-1,76
+ 1054 947 1054 947 988 947 c 0,77,78
+ 759 945 759 945 763 582 c 1,79,-1
+ 1198 582 l 1,73,74
+1198 440 m 2,80,-1
+ 1198 492 l 1,81,-1
+ 762 492 l 1,82,83
+ 760 415 760 415 774 303 c 0,84,85
+ 801 77 801 77 979 69 c 1,86,87
+ 1116 69 1116 69 1166 187 c 0,88,89
+ 1198 266 1198 266 1198 440 c 2,80,-1
+629 236 m 1,90,-1
+ 608 493 l 1,91,-1
+ 535 493 l 2,92,93
+ 434 493 434 493 374 436.5 c 128,-1,94
+ 314 380 314 380 314 287.5 c 128,-1,95
+ 314 195 314 195 358.5 135 c 128,-1,96
+ 403 75 403 75 479.5 75 c 128,-1,97
+ 556 75 556 75 592.5 113.5 c 128,-1,98
+ 629 152 629 152 629 236 c 1,90,-1
 EndSplineSet
 EndChar
 



View it on GitLab: https://gitlab.com/smc/fonts/raghumalayalamsans/compare/32d076f56068d8fa0fb1a4cc9ce04a7b33e92489...430b5875429e83e2cf3d80584dfbd14b4ec845db

-- 
View it on GitLab: https://gitlab.com/smc/fonts/raghumalayalamsans/compare/32d076f56068d8fa0fb1a4cc9ce04a7b33e92489...430b5875429e83e2cf3d80584dfbd14b4ec845db
You're receiving this email because of your account on gitlab.com.


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.smc.org.in/pipermail/discuss-smc.org.in/attachments/20190606/8050246b/attachment-0001.html>


More information about the discuss mailing list