[smc-discuss] [Git][smc/anjalioldlipi][master] 2 commits: Optimization: Round to int and simplify points
Santhosh Thottingal
gitlab at gitlab.com
Sat Sep 19 22:01:39 PDT 2015
Santhosh Thottingal pushed to branch master at SMC / AnjaliOldLipi
Commits:
c3987fda by Santhosh Thottingal at 2015-09-20T09:58:30Z
Optimization: Round to int and simplify points
- - - - -
78a1fe24 by Santhosh Thottingal at 2015-09-20T10:25:50Z
Separate OT lookups from SFD
- - - - -
7 changed files:
- AnjaliOldLipi.sfd
- Makefile
- + features/features.fea
- + features/lookups.fea
- + features/tables.fea
- + tests/tests.txt
- + tools/build.py
Changes:
=====================================
AnjaliOldLipi.sfd
=====================================
--- a/AnjaliOldLipi.sfd
+++ b/AnjaliOldLipi.sfd
@@ -10,17 +10,18 @@ UnderlinePosition: -310
UnderlineWidth: 80
Ascent: 1638
Descent: 410
+InvalidEm: 0
sfntRevision: 0x00060000
LayerCount: 2
-Layer: 0 1 "Back" 1
-Layer: 1 1 "Fore" 0
+Layer: 0 1 "Back" 1
+Layer: 1 1 "Fore" 0
XUID: [1021 505 1187139440 6218379]
FSType: 0
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1201144321
-ModificationTime: 1415825203
+ModificationTime: 1442723265
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -53,25 +54,25 @@ OS2StrikeYPos: 512
OS2Vendor: 'PfEd'
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 80800001.00002000.00000000.00000000
-Lookup: 2 0 0 "'ccmp' Glyph Composition/Decomposition lookup 13" {"'ccmp' Glyph Composition/Decomposition lookup 13-1" } ['ccmp' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
-Lookup: 6 0 0 "'calt' Contextual Alternates lookup 14" {"'calt' Contextual Alternates lookup 14-1" } ['calt' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
-Lookup: 4 0 0 "'akhn' Akhand in Malay+AQEA-lam lookup 0" {"'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" } ['akhn' ('mlym' <'dflt' > ) ]
-Lookup: 4 0 0 "'akhn' Akhand in Malay+AQEA-lam2 lookup 0" {"'akhn' Akhand in Malay+AQEA-lam2 lookup 0 subtable" } ['akhn' ('mlm2' <'dflt' > ) ]
-Lookup: 4 0 0 "'half' Half Forms in Malay+AQEA-lam lookup 1" {"'half' Half Forms in Malay+AQEA-lam lookup 1 subtable" } ['half' ('mlym' <'dflt' > ) ]
-Lookup: 4 0 0 "'pref' Pre Base Forms in Malay+AQEA-lam2 lookup 1" {"'pref' Pre Base Forms in Malay+AQEA-lam2 lookup 1 subtable" } ['pref' ('mlm2' <'dflt' > ) ]
-Lookup: 4 0 0 "'blwf' Below Base Forms in Malay+AQEA-lam lookup 2" {"'blwf' Below Base Forms in Malay+AQEA-lam lookup 2 subtable" } ['blwf' ('mlym' <'dflt' > ) ]
-Lookup: 4 0 0 "'blwf' Below Base Forms in Malay+AQEA-lam2 lookup 2" {"'blwf' Below Base Forms in Malay+AQEA-lam2 lookup 2 subtable" } ['blwf' ('mlm2' <'dflt' > ) ]
-Lookup: 4 0 0 "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 3" {"'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 3 subtable" } ['blws' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
-Lookup: 4 0 0 "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 4" {"'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 4 subtable" } ['pres' ('mlym' <'dflt' > ) ]
-Lookup: 4 0 0 "'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 4" {"'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 4 subtable" } ['pres' ('mlm2' <'dflt' > ) ]
-Lookup: 4 8 0 "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 5" {"'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 5 subtable" } ['psts' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
-Lookup: 4 0 0 "'haln' Halant Forms in Malay+AQEA-lam lookup 6" {"'haln' Halant Forms in Malay+AQEA-lam lookup 6 subtable" } ['haln' ('mlym' <'dflt' > ) ]
-Lookup: 4 0 0 "'pstf' Post Base Forms in Malay+AQEA-lam lookup 7" {"'pstf' Post Base Forms in Malay+AQEA-lam lookup 7 subtable" } ['pstf' ('mlym' <'dflt' > ) ]
-Lookup: 4 0 0 "'pstf' Post Base Forms in Malay+AQEA-lam2 lookup 7" {"'pstf' Post Base Forms in Malay+AQEA-lam2 lookup 7 subtable" } ['pstf' ('mlm2' <'dflt' > ) ]
-Lookup: 260 0 0 "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0" {"'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable" } ['abvm' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 2 0 0 "'ccmp' Glyph Composition/Decomposition lookup 13" { "'ccmp' Glyph Composition/Decomposition lookup 13-1" } ['ccmp' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 6 0 0 "'calt' Contextual Alternates lookup 14" { "'calt' Contextual Alternates lookup 14-1" } ['calt' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'akhn' Akhand in Malay+AQEA-lam lookup 0" { "'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" } ['akhn' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'akhn' Akhand in Malay+AQEA-lam2 lookup 0" { "'akhn' Akhand in Malay+AQEA-lam2 lookup 0 subtable" } ['akhn' ('mlm2' <'dflt' > ) ]
+Lookup: 4 0 0 "'half' Half Forms in Malay+AQEA-lam lookup 1" { "'half' Half Forms in Malay+AQEA-lam lookup 1 subtable" } ['half' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'pref' Pre Base Forms in Malay+AQEA-lam2 lookup 1" { "'pref' Pre Base Forms in Malay+AQEA-lam2 lookup 1 subtable" } ['pref' ('mlm2' <'dflt' > ) ]
+Lookup: 4 0 0 "'blwf' Below Base Forms in Malay+AQEA-lam lookup 2" { "'blwf' Below Base Forms in Malay+AQEA-lam lookup 2 subtable" } ['blwf' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'blwf' Below Base Forms in Malay+AQEA-lam2 lookup 2" { "'blwf' Below Base Forms in Malay+AQEA-lam2 lookup 2 subtable" } ['blwf' ('mlm2' <'dflt' > ) ]
+Lookup: 4 0 0 "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 3" { "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 3 subtable" } ['blws' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 4" { "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 4 subtable" } ['pres' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 4" { "'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 4 subtable" } ['pres' ('mlm2' <'dflt' > ) ]
+Lookup: 4 8 0 "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 5" { "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 5 subtable" } ['psts' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'haln' Halant Forms in Malay+AQEA-lam lookup 6" { "'haln' Halant Forms in Malay+AQEA-lam lookup 6 subtable" } ['haln' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'pstf' Post Base Forms in Malay+AQEA-lam lookup 7" { "'pstf' Post Base Forms in Malay+AQEA-lam lookup 7 subtable" } ['pstf' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'pstf' Post Base Forms in Malay+AQEA-lam2 lookup 7" { "'pstf' Post Base Forms in Malay+AQEA-lam2 lookup 7 subtable" } ['pstf' ('mlm2' <'dflt' > ) ]
+Lookup: 260 0 0 "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0" { "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable" } ['abvm' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
-ChainSub2: class "'calt' Contextual Alternates lookup 14-1" 5 5 5 1
+ChainSub2: class "'calt' Contextual Alternates lookup 14-1" 5 5 5 1
Class: 7 uni25CC
Class: 56 hyphen zero one two three four five six seven eight nine
Class: 2 a2
@@ -89,267 +90,12 @@ ChainSub2: class "'calt' Contextual Alternates lookup 14-1" 5 5 5 1
BClsList: 2
FClsList: 3 4
1
- SeqLookup: 0 "'ccmp' Glyph Composition/Decomposition lookup 13"
- ClassNames: "All_Others" "dotted_c" "digits" "aa" "am"
- BClassNames: "All_Others" "dotted_c" "digits" "aa" "am"
- FClassNames: "All_Others" "dotted_c" "digits" "aa" "am"
+ SeqLookup: 0 "'ccmp' Glyph Composition/Decomposition lookup 13"
+ ClassNames: "All_Others" "dotted_c" "digits" "aa" "am"
+ BClassNames: "All_Others" "dotted_c" "digits" "aa" "am"
+ FClassNames: "All_Others" "dotted_c" "digits" "aa" "am"
EndFPST
-TtTable: prep
-PUSHW_1
- 511
-SCANCTRL
-MPPEM
-PUSHB_1
- 8
-LT
-IF
-PUSHB_2
- 1
- 1
-INSTCTRL
-EIF
-PUSHB_2
- 70
- 6
-CALL
-IF
-POP
-PUSHB_1
- 16
-EIF
-MPPEM
-PUSHB_1
- 20
-GT
-IF
-POP
-PUSHB_1
- 128
-EIF
-SCVTCI
-PUSHB_1
- 6
-CALL
-NOT
-IF
-EIF
-EndTTInstrs
-TtTable: fpgm
-PUSHB_1
- 0
-FDEF
-PUSHB_1
- 0
-SZP0
-MPPEM
-PUSHB_1
- 42
-LT
-IF
-PUSHB_1
- 74
-SROUND
-EIF
-PUSHB_1
- 0
-SWAP
-MIAP[rnd]
-RTG
-PUSHB_1
- 6
-CALL
-IF
-RTDG
-EIF
-MPPEM
-PUSHB_1
- 42
-LT
-IF
-RDTG
-EIF
-DUP
-MDRP[rp0,rnd,grey]
-PUSHB_1
- 1
-SZP0
-MDAP[no-rnd]
-RTG
-ENDF
-PUSHB_1
- 1
-FDEF
-DUP
-DUP
-MDRP[rp0,min,white]
-MDAP[rnd]
-PUSHB_1
- 7
-CALL
-NOT
-IF
-DUP
-DUP
-GC[orig]
-SWAP
-GC[cur]
-SUB
-ROUND[White]
-DUP
-IF
-DUP
-ABS
-DIV
-SHPIX
-ELSE
-POP
-POP
-EIF
-ELSE
-POP
-EIF
-ENDF
-PUSHB_1
- 2
-FDEF
-MPPEM
-GT
-IF
-RCVT
-SWAP
-EIF
-POP
-ENDF
-PUSHB_1
- 3
-FDEF
-ROUND[Black]
-RTG
-DUP
-PUSHB_1
- 64
-LT
-IF
-POP
-PUSHB_1
- 64
-EIF
-ENDF
-PUSHB_1
- 4
-FDEF
-PUSHB_1
- 6
-CALL
-IF
-POP
-SWAP
-POP
-ROFF
-IF
-MDRP[rp0,min,rnd,black]
-ELSE
-MDRP[min,rnd,black]
-EIF
-ELSE
-MPPEM
-GT
-IF
-IF
-MIRP[rp0,min,rnd,black]
-ELSE
-MIRP[min,rnd,black]
-EIF
-ELSE
-POP
-PUSHB_1
- 5
-CALL
-IF
-PUSHB_1
- 70
-SROUND
-EIF
-IF
-MDRP[rp0,min,rnd,black]
-ELSE
-MDRP[min,rnd,black]
-EIF
-EIF
-EIF
-RTG
-ENDF
-PUSHB_1
- 5
-FDEF
-GFV
-NOT
-AND
-ENDF
-PUSHB_1
- 6
-FDEF
-PUSHB_2
- 34
- 1
-GETINFO
-LT
-IF
-PUSHB_1
- 32
-GETINFO
-NOT
-NOT
-ELSE
-PUSHB_1
- 0
-EIF
-ENDF
-PUSHB_1
- 7
-FDEF
-PUSHB_2
- 36
- 1
-GETINFO
-LT
-IF
-PUSHB_1
- 64
-GETINFO
-NOT
-NOT
-ELSE
-PUSHB_1
- 0
-EIF
-ENDF
-EndTTInstrs
-ShortTable: cvt 4
- -408
- 0
- 1062
- 1465
-EndShort
-ShortTable: maxp 16
- 1
- 0
- 1015
- 337
- 17
- 191
- 5
- 2
- 1
- 1
- 8
- 0
- 256
- 189
- 2
- 1
-EndShort
-LangName: 1033 "Digitized data copyright +AKkA 2004 Kevin & Siji, 2008 Hiran Venugopalan, 2014 Rajeesh K Nambiar, 2008-2014 Swathanthra Malayalam Computing, http://smc.org.in" "" "Regular" "AnjaliOldLipi2014SMC" "" "Version 6.1.1" "" "AnjaliOldLipi is a trademark of Kevin & Siji+AAoACgAA" "Core : Kevin & Siji+AAoA-Modification : Hiran Venugopalan" "Kevin & Siji" "Orginal Malayalam script with Unicode mapping and Opentype features." "http://smc.org.in" "http://kevinsiji.wordpress.com+AAoA-http://hiran.in" "Licensed under the Open Font License, version 1.1 or later" "http://scripts.sil.org/OFL" "" "AnjaliOldLipi" "Regular" "AnjaliOldLipi"
+LangName: 1033 "Digitized data copyright +AKkA 2004 Kevin & Siji, 2008 Hiran Venugopalan, 2014 Rajeesh K Nambiar, 2008-2014 Swathanthra Malayalam Computing, http://smc.org.in" "" "Regular" "AnjaliOldLipi2014SMC" "" "Version 6.1.1" "" "AnjaliOldLipi is a trademark of Kevin & Siji+AAoACgAA" "Core : Kevin & Siji+AAoA-Modification : Hiran Venugopalan" "Kevin & Siji" "Orginal Malayalam script with Unicode mapping and Opentype features." "http://smc.org.in" "http://kevinsiji.wordpress.com+AAoA-http://hiran.in" "Licensed under the Open Font License, version 1.1 or later" "http://scripts.sil.org/OFL" "" "AnjaliOldLipi" "Regular" "AnjaliOldLipi"
